DAH Mono Half-Cell/DHM-72L9-430W-460W PV Module
DAH Mono Half-Cell/DHM-72L9-430W-460W PV Module
144 cells DHM-72L9 half cell mono solar panel 430~460W all with A Grade for on-grid & off-grid use for residential and public rooftop & ground mounting PV Power System.
Electrical Charateristics(STC)
Module Type | DHM-72L9 | DHM-72L9 | DHM-72L9 | DHM-72L9 | DHM-72L9 | DHM-72L9 | DHM-72L9 |
Maximum Power (Pmax) | 430W | 435W | 440W | 445W | 450W | 455W | 3460 |
Open-circuit Voltage (Voc) | 48.70V | 48.85W | 49.0V | 49.15V | 49.30V | 49.45V | 49.60V |
Maximum Power Voltage (Vmp) | 41.51V | 41.66V | 41.81V | 41.96V | 42.11V | 42.26V | 42.41V |
Short-circuit Current (Isc) | 11.23A | 11.26V | 11.29A | 11.32A | 11.35A | 11.38A | 11.41A |
Maximum Power Current (Imp) | 10.36A | 10.44A | 10.52A | 10.61A | 10.69A | 10.77A | 10.85A |
Module Efficiency(%) | 19.78% | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% | 21.16% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | ﹣0.31%/℃ | ||||||
Temperature Coefficient of Pmax | ﹣0.35%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Product Characteristics
- Optimal Design Combination 166mm+9BB+Half-cut, higher power output.
- Super Performance & Stable Returns Low current & low hot spot, to ensure module operation optimally.
- Diversified Application Scenarios Strong weather-resistance, suitable for various roof installation.
- Lower LCOE Lower BOS, less installation area.
- Brand: DAH Solar
- Type : Mono DHM-72L9 430W–460W
- Max.Power : 460W
- Dimensions : 2094×1038×35mm
- Certificate : TUV/CE/INMETRO/PV CYCLE
- Warranty : 25 Years