DAH Mono Half-Cell/DHM-60L9-360-390W
DAH Mono Half-Cell/DHM-60L9-360-390W
120 cells DHM-60L9 half cell mono solar panel 360~390W all with A Grade for on-grid & off-grid use for residential and public rooftop & ground mounting PV Power System.
Electrical Charateristics(STC)
Module Type | DHM-60L9 | DHM-60L9 | DHM-60L9 | DHM-60L9 | DHM-60L9 | DHM-60L9 | DHM-60L9 |
Maximum Power (Pmax) | 360W | 365W | 370W | 375W | 380W | 385W | 390W |
Open-circuit Voltage (Voc) | 40.6V | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V | 41.8V |
Maximum Power Voltage (Vmp) | 33.8V | 34.0V | 34.2V | 34.4V | 34.6V | 34.8V | 35.0V |
Short-circuit Current (Isc) | 11.24A | 11.30A | 11.36A | 11.42A | 11.48A | 11.54A | 11.60A |
Maximum Power Current (Imp) | 10.65A | 10.74A | 10.82A | 10.90A | 10.98A | 11.06A | 11.14A |
Module Efficiency(%) | 19.76% | 20.04% | 20.31% | 20.59% | 20.86% | 21.13% | 21.41% |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient of Isc | 0.05%/℃ | ||||||
Temperature Coefficient of Voc | ﹣0.31%/℃ | ||||||
Temperature Coefficient of Pmax | ﹣0.35%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Product Characteristics
- Optimal Design Combination
- 166mm+9BB+Half-cut, higher power output.
- Super Performance & Stable Returns
- Low current & low hot spot, to ensure module operation optimally.
- Diversified Application Scenarios
- Strong weather-resistance, suitable for various roof installation.
- Lower LCOE
- Lower BOS, less installation area.
- Brand:DAH Solar
- Type :Mono Perc DHM-60L9-360w-390W
- Max.Power :390W
- Dimensions :1755x1038x35mm
- Certificate :TUV/CE/INMETRO/PV CYCLE
- Warranty :25 Years