DAH Half Cell-HCM72X9 395W-410W
DAH Half Cell-HCM72X9 395W-410W
72 cells 9BB half cell mono solar panel /400w/405/410w/415w all with A Grade for on-grid & off-grid use for residential and public rooftop & ground mounting PV Power System.
Electrical Charateristics(STC)
Module Type | HCM72X9-400W | HCM72X9-405W | HCM72X9-410W | HCM72X9-415W |
Maximum Power (Pmax) | 400W | 405W | 410W | 415W |
Open-circuit Voltage (Voc) | 49.0V | 49.2V | 49.4V | 49.6V |
Maximum Power Voltage (Vmp) | 40.6V | 40.8V | 41.0V | 41.2V |
Short-circuit Current (Isc) | 10.32A | 10.35A | 10.40A | 10.43A |
Maximum Power Current (Imp) | 9.86A | 9.93A | 10.00A | 10.08A |
Module Efficiency(%) | 19.88% | 20.13% | 20.38% | 20.63% |
Power Tolerance | 0~+5W | |||
Standard Test Environment | Irradiance 1000W/m2, Cell Temperature 25℃,Spectrum AM 1.5 |
- Brand : DAH Solar
- Type : Half Cell-HCM72X9 400W-415W
- Max.Power : 415W
- Dimensions : 2008×1002×35mm
- Certificate : TUV/CE/CEC/INMETRO/SEC/CQC/ISO/FIDE
- Warranty : 25 Years