DAH Poly Half-Cell/DHP-60L9-335-360W
DAH Poly Half-Cell/DHP-60L9-335-360W
120 cells DHP-60L9 half cell poly solar panel 335~360W all with A Grade for on-grid & off-grid use for residential and public rooftop & ground mounting PV Power System.
Electrical Charateristics(STC)
Module Type | DHP-60L9 | DHP-60L9 | DHP-60L9 | DHP-60L9 | DHP-60L9 | DHP-60L9 | |
Maximum Power (Pmax) | 335W | 340W | 345W | 350W | 355W | 360W | |
Open-circuit Voltage (Voc) | 39.8V | 40.0V | 40.2V | 40.4V | 40.6V | 40.8V | |
Maximum Power Voltage (Vmp) | 32.4V | 32.6V | 32.8V | 33.0V | 33.2V | 33.4V | |
Short-circuit Current (Isc) | 10.86A | 10.92A | 10.98A | 11.04A | 11.10A | 11.16A | |
Maximum Power Current (Imp) | 10.34A | 10.43A | 10.52A | 10.61A | 10.70A | 10.79A | |
Module Efficiency(%) | 18.39% | 18.66% | 18.94% | 19.21% | 19.49% | 19.76% | |
Power Tolerance | 0~+5W | ||||||
Temperature Coefficient ofIsc | 0.05%/℃ | ||||||
Temperature Coefficient ofVoc | ﹣0.31%/℃ | ||||||
Temperature Coefficient ofPmax | ﹣0.37%/℃ | ||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Product Characteristics
- Optimal Design Combination 166mm+9BB+Half-cut, higher power output.
- Super Performance & Stable Returns Low current & low hot spot, to ensure module operation optimally.
- Diversified Application Scenarios Strong weather-resistance, suitable for various roof installation.
- Lower LCOE Lower BOS, less installation area.
- Brand: DAH Solar
- Type : Poly Perc DHP60L9-335w-360W
- Max.Power : 360W
- Dimensions : 1755×1038×35mm
- Certificate : TUV/CE/INMETRO/PV CYCLE
- Warranty : 25 Years