DAH Poly Half-Cell/DHP-72L9-400-435W
DAH Poly Half-Cell/DHP-72L9-400-435W
144 cells DHP-72L9 half cell poly solar panel 400~435W all with A Grade for on-grid & off-grid use for residential and public rooftop & ground mounting PV Power System.
Electrical Charateristics(STC)
Module Type | DHP-72L9 | DHP-72L9 | DHP-72L9 | DHP-72L9 | DHP-72L9 | DHP-72L9 | DHP-72L9 | DHP-72L9 |
Maximum Power (Pmax) | 400W | 405W | 410W | 415W | 420W | 425W | 430W | 435W |
Open-circuit Voltage (Voc) | 47.40V | 47.6W | 47.8V | 48.0V | 48.2V | 48.4V | 48.6V | 48.8V |
Maximum Power Voltage (Vmp) | 38.7V | 38.9V | 39.1V | 39.3V | 39.5V | 39.7V | 39.9V | 40.1V |
Short-circuit Current (Isc) | 10.84A | 10.92V | 11.00A | 11.08A | 11.16A | 11.24A | 11.32A | 11.40A |
Maximum Power Current (Imp) | 10.34A | 10.41A | 10.49A | 10.56A | 10.63A | 10.71A | 10.78A | 10.85A |
Module Efficiency(%) | 18.40% | 18.63% | 18.86% | 19.09% | 19.32% | 19.55% | 19.78% | 20.01% |
Power Tolerance | 0~+5W | |||||||
Temperature Coefficient of Isc | 0.05%/℃ | |||||||
Temperature Coefficient of Voc | ﹣0.31%/℃ | |||||||
Temperature Coefficient of Pmax | ﹣0.37%/℃ | |||||||
Standard Test Environment | Irradiance 1000W/m², Cell Temperature 25℃,Spectrum AM 1.5 |
Product Characteristics
- Optimal Design Combination 166mm+9BB+Half-cut, higher power output.
- Super Performance & Stable Returns Low current & low hot spot, to ensure module operation optimally.
- Diversified Application Scenarios Strong weather-resistance, suitable for various roof installation.
- Lower LCOE Lower BOS, less installation area.
- Brand: DAH Solar
- Type : Poly Perc DHP-70L9-400w-435W
- Max.Power : 435W
- Dimensions : 2094×1038×35mm
- Certificate : TUV/CE/INMETRO/PV CYCLE
- Warranty : 25 Years